| Home Page | Property Search |
| |||||||||
![]() | 1866 N Via Carrizal Green Valley, Arizona 85614 Desert Creek Area | Property Details Map to this Home $198,500 | |||||||
![]() | 660 W Rio Teras Green Valley, Arizona 85614 Desert Creek Area | Property Details Map to this Home $199,000 | |||||||
![]() | 651 W Via Alamos Green Valley, Arizona 85614 Desert Creek Area | Property Details Map to this Home $203,000 | |||||||
![]() | 513 W Rio Teras Green Valley, Arizona 85614 Desert Creek Area | Property Details Map to this Home $209,000 | |||||||
![]() | 1931 N Rio Yaqui Green Valley, Arizona 85614 Desert Creek Area | Property Details Map to this Home $221,000 | |||||||
![]() | 491 W Rio Flojo Green Valley, Arizona 85614 Desert Creek Area | Property Details Map to this Home $285,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search |
Brought to you by: RE/MAX Majestic
(520)877-9444